Calendar
Economic data and company earnings for the week ahead. Times in IST (UTC+5:30).
| Time | Cur | Event | Impact | Fcst | Prev |
|---|---|---|---|---|---|
| JPY | Bank Holiday | — | — | ||
| GBP | Rightmove HPI m/m | — | -2.0% | ||
| NZD | Credit Card Spending y/y | — | 5.3% | ||
| EUR | German Buba Monthly Report | — | — | ||
| USD | FOMC Member Goolsbee Speaks | — | — | ||
| EUR | ECB President Lagarde Speaks | — | — | ||
| CAD | BOC Gov Macklem Speaks | — | — | ||
| AUD | RBA Assist Gov Hunter Speaks | — | — | ||
| JPY | Bank Holiday | — | — | ||
| AUD | RBA Gov Bullock Speaks | — | — | ||
| GBP | Public Sector Net Borrowing | 15.2B | 1.8B | ||
| EUR | German Buba President Nagel Speaks | — | — | ||
| GBP | CBI Industrial Order Expectations | -33 | -25 | ||
| EUR | ECB President Lagarde Speaks | — | — | ||
| USD | ADP Weekly Employment Change | — | 16.3K | ||
| USD | President Trump Speaks | — | — | ||
| EUR | Consumer Confidence | -16 | -16 | ||
| USD | Richmond Manufacturing Index | 2 | 4 | ||
| USD | FOMC Member Williams Speaks | — | — | ||
| USD | FOMC Member Jefferson Speaks | — | — | ||
| USD | FOMC Member Barkin Speaks | — | — | ||
| EUR | German Buba President Nagel Speaks | — | — | ||
| USD | API Weekly Statistical Bulletin | — | — | ||
| AUD | Flash Manufacturing PMI | — | 52.0 | ||
| AUD | Flash Services PMI | — | 52.9 | ||
| JPY | Bank Holiday | — | — | ||
| EUR | French Flash Manufacturing PMI | 50.9 | 51.5 | ||
| EUR | French Flash Services PMI | 48.3 | 48.4 | ||
| EUR | German Flash Manufacturing PMI | 54.1 | 54.1 | ||
| EUR | German Flash Services PMI | 49.9 | 48.5 | ||
| EUR | Flash Manufacturing PMI | 52.6 | 52.8 | ||
| EUR | Flash Services PMI | 51.4 | 51.7 | ||
| GBP | Flash Manufacturing PMI | 51.5 | 51.5 | ||
| GBP | Flash Services PMI | 52.0 | 52.8 | ||
| EUR | German 30-y Bond Auction | — | 3.90|2.4 | ||
| USD | Flash Manufacturing PMI | 53.6 | 53.2 | ||
| USD | Flash Services PMI | 55.8 | 56.8 | ||
| USD | FOMC Member Barr Speaks | — | — | ||
| USD | Crude Oil Inventories | -0.7M | -0.6M | ||
| USD | FOMC Member Goolsbee Speaks | — | — | ||
| JPY | Flash Manufacturing PMI | 55.0 | 55.1 | ||
| AUD | NAB Quarterly Business Confidence | — | -19 | ||
| AUD | Employment Change | 22.5K | -15.8K | ||
| AUD | Unemployment Rate | 4.5% | 4.5% | ||
| CHF | SNB Monetary Policy Assessment | — | — | ||
| CHF | SNB Policy Rate | 0.00% | 0.00% | ||
| CHF | SNB Press Conference | — | — | ||
| EUR | ECB Economic Bulletin | — | — | ||
| EUR | German ifo Business Climate | 89.1 | 88.8 | ||
| USD | FOMC Member Williams Speaks | — | — | ||
| GBP | MPC Member Dhingra Speaks | — | — | ||
| GBP | CBI Realized Sales | -42 | -48 | ||
| CAD | Core Retail Sales m/m | -0.5% | 0.5% | ||
| CAD | Retail Sales m/m | -0.8% | 0.6% | ||
| USD | Unemployment Claims | 201K | 196K | ||
| USD | Current Account | -258B | -227B | ||
| USD | FOMC Member Barkin Speaks | — | — | ||
| USD | FOMC Member Hammack Speaks | — | — | ||
| CNY | CB Leading Index m/m | — | -0.3% | ||
| EUR | Belgian NBB Business Climate | -13.5 | -13.2 | ||
| GBP | MPC Member Breeden Speaks | — | — | ||
| GBP | MPC Member Lombardelli Speaks | — | — | ||
| USD | New Home Sales | 615K | 607K | ||
| USD | FOMC Member Paulson Speaks | — | — | ||
| USD | Natural Gas Storage | 50B | 44B | ||
| GBP | GfK Consumer Confidence | -16 | -14 | ||
| CNY | Bank Holiday | — | — | ||
| JPY | BOJ Core CPI y/y | 1.5% | 1.6% | ||
| EUR | German GfK Consumer Climate | -27.1 | -26.6 | ||
| EUR | M3 Money Supply y/y | 3.5% | 3.4% | ||
| EUR | Private Loans y/y | 3.2% | 3.1% | ||
| GBP | BOE Gov Bailey Speaks | — | — | ||
| USD | FOMC Member Williams Speaks | — | — | ||
| USD | Core Durable Goods Orders m/m | 0.6% | 0.4% | ||
| USD | Durable Goods Orders m/m | -0.3% | 1.1% | ||
| USD | FOMC Member Schmid Speaks | — | — | ||
| USD | Revised UoM Consumer Sentiment | 47.4 | 47.8 | ||
| USD | Revised UoM Inflation Expectations | — | 4.6% | ||
| USD | FOMC Member Hammack Speaks | — | — | ||
| NZD | Daylight Saving Time Shift | — | — |
Impact bars: 1 low, 2 medium, 3 high · Source: Forex Factory weekly calendar
| Date | Symbol | Company | Time | EPS forecast | EPS last yr | Mkt cap |
|---|---|---|---|---|---|---|
| Sep 23 | CTAS | Cintas Corporation | Before open | $1.35 | — | $78.7B |
| Sep 23 | PAYX | Paychex, Inc. | Before open | $1.33 | $1.22 | $40.9B |
| Sep 23 | GIS | General Mills, Inc. | Before open | $0.72 | $0.86 | $18.9B |
| Sep 23 | MANU | Manchester United Ltd. | Before open | — | ($0.04) | $3.5B |
| Sep 23 | SA | Seabridge Gold, Inc. | — | — | $0.09 | $3.3B |
| Sep 23 | FUL | H. B. Fuller Company | After close | $1.45 | — | $2.7B |
| Sep 24 | COST | Costco Wholesale Corporation | After close | $6.48 | $5.87 | $398.5B |
| Sep 24 | DRI | Darden Restaurants, Inc. | Before open | $2.06 | $1.97 | $24.1B |
| Sep 24 | SNX | TD SYNNEX Corporation | Before open | $4.46 | $3.47 | $22.4B |
| Sep 24 | VFS | VinFast Auto Ltd. | — | — | ($0.35) | $7.9B |
| Sep 24 | BB | BlackBerry Limited | Before open | $0.03 | $0.03 | $5.0B |
| Sep 24 | HUBG | Hub Group, Inc. | — | $0.38 | $0.45 | $1.9B |
| Sep 25 | TBN | Tamboran Resources Corporation | Before open | ($0.25) | ($0.59) | $1.3B |
| Sep 25 | IVA | Inventiva S.A. | After close | ($0.20) | — | $862.4M |
| Sep 25 | NB | NioCorp Developments Ltd. | — | ($0.03) | ($0.16) | $541.6M |
| Sep 25 | HTLM | HomesToLife Ltd | — | — | — | $162.3M |
| Sep 25 | TRT | Trio-Tech International | — | — | $0.02 | $115.8M |
| Sep 25 | ZONE | Zone Frontier Inc. | — | — | ($0.46) | $66.1M |
| Sep 28 | JEF | Jefferies Financial Group Inc. | After close | $1.04 | $1.05 | $9.2B |
| Sep 28 | GRFS | Grifols, S.A. | — | $0.27 | $0.19 | $5.1B |
| Sep 28 | MTN | Vail Resorts, Inc. | After close | ($5.37) | ($5.08) | $5.0B |
| Sep 28 | CHRN | ChronoScale Holdings Corporation | — | ($0.07) | ($1.24) | $3.1B |
| Sep 28 | IDT | IDT Corporation | After close | — | $0.76 | $1.7B |
| Sep 28 | CURR | Currenc Group Inc. | — | — | ($0.10) | $343.6M |
| Sep 29 | CCL | Carnival Corporation Ltd. | Before open | $1.36 | $1.43 | $30.5B |
| Sep 29 | KMX | CarMax Inc | Before open | $0.66 | $0.64 | $8.1B |
| Sep 29 | UEC | Uranium Energy Corp. | Before open | ($0.04) | — | $5.1B |
| Sep 29 | AIR | AAR Corp. | After close | — | $1.08 | $4.7B |
| Sep 29 | CNXC | Concentrix Corporation | After close | $2.40 | $2.46 | $1.9B |
| Sep 29 | IPX | IperionX Limited | — | ($0.16) | — | $665.2M |
Largest US-listed companies reporting in the next five trading days · Source: Nasdaq earnings calendar
