India Markets Today: Nifty 50, Bank Nifty, Sectors, FII/DII Flows
NSE snapshot (as of 25-Sep-2026 15:30 IST)
| Nifty 50 | 23,140.50 | +0.34% |
| Bank Nifty | 55,580.40 | +0.26% |
| Nifty Next 50 | 71,778.65 | +0.56% |
| Nifty Midcap 100 | 60,906.00 | -0.14% |
| Nifty Smallcap 100 | 19,715.25 | +0.15% |
| Nifty IT | 28,160.90 | -0.17% |
| Nifty Auto | 26,967.90 | +0.89% |
| Nifty Pharma | 27,003.00 | -0.10% |
| Nifty FMCG | 45,941.30 | +0.40% |
| India VIX | 12.18 | -4.00% |
Latest brief
September 26, 2026Nifty 50 Rises 0.3% to 23,141 as Axis Bank Leads: India Markets Today
Sep 25: Nifty 50 +0.34% at 23,140.50, Bank Nifty +0.26%, 34 of 50 stocks up, India VIX 12.18, FIIs net sellers of ₹3,694 crore. Sector scoreboard, top gainers and losers, FII/DII flows and valuation, in numbers.
Read the full brief →