Global markets today
· Stocks, indices, crypto, forex and commodities worldwide
S&P 500 · United States
7,759.47
-0.07%
Nasdaq · United States
27,197.20
-0.17%
DAX · Germany
25,422.97
-0.61%
Nikkei 225 · Japan
65,018.95
+1.38%
Major world indices
| Country | 1M | |||
|---|---|---|---|---|
| Dow Jones | United States | 51,794.17 | -0.13% | |
| S&P 500 | United States | 7,759.47 | -0.07% | |
| Nasdaq | United States | 27,197.20 | -0.17% | |
| Russell 2000 | United States | 2,889.92 | +0.51% | |
| S&P/TSX | Canada | 36,335.61 | +0.00% | |
| Bovespa | Brazil | 186,811.60 | -0.33% | |
| DAX | Germany | 25,422.97 | -0.61% | |
| FTSE 100 | United Kingdom | 10,704.70 | -0.03% | |
| CAC 40 | France | 8,122.42 | -0.40% | |
| Euro Stoxx 50 | Eurozone | 6,304.36 | -0.32% | |
| IBEX 35 | Spain | 19,693.50 | -0.31% | |
| FTSE MIB | Italy | 51,961.68 | -0.26% | |
| Nikkei 225 | Japan | 65,018.95 | +1.38% | |
| Shanghai | China | 3,936.52 | -0.39% | |
| Hang Seng | Hong Kong | 24,834.12 | -1.01% | |
| KOSPI | South Korea | 7,080.92 | +0.90% | |
| Nifty 50 | India | 23,446.80 | +0.50% | |
| ASX 200 | Australia | 8,765.30 | +0.09% |
Updated · Index levels may be delayed
World market hours
| New York NYSE | Open | 13:30–20:00 UTC |
| Toronto TSX | Open | 13:30–20:00 UTC |
| London LSE | Open | 07:00–15:30 UTC |
| Frankfurt Xetra | Open | 07:00–15:30 UTC |
| Tokyo TSE | Closed | 00:00–06:30 UTC |
| Hong Kong HKEX | Closed | 01:30–08:00 UTC |
| Shanghai SSE | Closed | 01:30–07:00 UTC |
| Mumbai NSE | Closed | 03:45–10:00 UTC |
| Sydney ASX | Closed | 00:00–06:00 UTC |
Regular sessions; lunch breaks and public holidays are not shown.
Top gainers
| META Meta Platforms · US | 746.13 | +1.29% |
| MSFT Microsoft · US | 503.43 | +1.09% |
| TSLA Tesla · US | 382.14 | +0.86% |
| XOM Exxon Mobil · US | 159.80 | +0.69% |
| SHEL Shell · UK | 94.43 | +0.53% |
Top losers
| BABA Alibaba · China | 111.90 | -3.79% |
| ASML ASML · Netherlands | 1,725.15 | -1.30% |
| NVO Novo Nordisk · Denmark | 38.96 | -1.12% |
| AMZN Amazon · US | 252.92 | -0.81% |
| GOOGL Alphabet · US | 348.54 | -0.75% |
Market breadth
8 advancing8 declining
Across the 16 large caps we track
Sector heatmap
Technology+0.68%
Semiconductors-0.65%
Communication+0.27%
Consumer-0.93%
Financials-0.36%
Healthcare-1.12%
Energy+0.61%
Crypto & FX snapshot
| BTC Bitcoin | 85,534.00 | -0.37% |
| ETH Ethereum | 2,715.30 | -1.17% |
| SOL Solana | 116.69 | -0.44% |
| USD/INR US Dollar / Rupee | 95.74 | +0.16% |
| EUR/USD Euro / Dollar | 1.1412 | -0.31% |
| GBP/USD Pound / Dollar | 1.3280 | -0.44% |
| GOLD Gold (USD/oz) | 4,341.50 | -0.80% |
| SILVER Silver (USD/oz) | 65.59 | -1.42% |
Latest news
Stocks ·Chipmakers and Bitcoin Lift Stocks as Crude Sinks 4%Finance ·
Asian Tech Shares Rise on US-China Talks as Brent Falls to $101.8Business ·
Breakthrough Energy Backs 21 Startups in Sixth Fellows CohortCrypto ·
Bitcoin jumps 7% to 7.5-month high as chipmakers lead rallyStocks ·
S&P 500 Climbs 1.49% as Crude Plunges and Chips Surge
Upcoming economic events
| Time | Cur | Event | Impact | Fcst | Prev |
|---|---|---|---|---|---|
| AUD | Employment Change | 22.5K | -15.8K | ||
| AUD | Unemployment Rate | 4.5% | 4.5% | ||
| CHF | SNB Monetary Policy Assessment | — | — | ||
| CHF | SNB Policy Rate | 0.00% | 0.00% | ||
| CHF | SNB Press Conference | — | — | ||
| CAD | Core Retail Sales m/m | -0.5% | 0.5% |
Full calendar → · Times in IST
