Global markets today
· Stocks, indices, crypto, forex and commodities worldwide
S&P 500 · United States
7,376.86
+0.31%
Nasdaq · United States
24,579.43
+1.09%
DAX · Germany
25,820.36
-1.92%
Nikkei 225 · Japan
57,434.77
-5.96%
Major world indices
| Country | 1M | |||
|---|---|---|---|---|
| Dow Jones | United States | 51,285.73 | -0.46% | |
| S&P 500 | United States | 7,376.86 | +0.31% | |
| Nasdaq | United States | 24,579.43 | +1.09% | |
| Russell 2000 | United States | 2,754.11 | +0.89% | |
| S&P/TSX | Canada | 35,789.09 | +0.52% | |
| Bovespa | Brazil | 168,498.45 | +1.39% | |
| DAX | Germany | 25,820.36 | -1.92% | |
| FTSE 100 | United Kingdom | 10,673.94 | -1.01% | |
| CAC 40 | France | 8,139.00 | -0.81% | |
| Euro Stoxx 50 | Eurozone | 6,170.49 | -0.98% | |
| IBEX 35 | Spain | 19,369.50 | -0.60% | |
| FTSE MIB | Italy | 50,052.96 | -0.90% | |
| Nikkei 225 | Japan | 57,434.77 | -5.96% | |
| Shanghai | China | 3,649.18 | -1.10% | |
| Hang Seng | Hong Kong | 24,481.86 | -1.27% | |
| KOSPI | South Korea | 5,059.69 | -6.02% | |
| Nifty 50 | India | 25,030.35 | +2.01% | |
| ASX 200 | Australia | 9,020.80 | -0.49% |
Updated · Index levels may be delayed
World market hours
| New York NYSE | Closed | 14:30–21:00 UTC |
| Toronto TSX | Closed | 14:30–21:00 UTC |
| London LSE | Closed | 08:00–16:30 UTC |
| Frankfurt Xetra | Closed | 08:00–16:30 UTC |
| Tokyo TSE | Closed | 00:00–06:30 UTC |
| Hong Kong HKEX | Closed | 01:30–08:00 UTC |
| Shanghai SSE | Closed | 01:30–07:00 UTC |
| Mumbai NSE | Closed | 03:45–10:00 UTC |
| Sydney ASX | Closed | 23:00–05:00 UTC |
Regular sessions; lunch breaks and public holidays are not shown.
Top gainers
| TSM TSMC · Taiwan | 375.44 | +6.33% |
| ASML ASML · Netherlands | 1,424.75 | +5.02% |
| TSLA Tesla · US | 358.22 | +4.23% |
| NVDA NVIDIA · US | 186.64 | +2.78% |
| BABA Alibaba · China | 109.45 | +1.28% |
Top losers
| SAP SAP · Germany | 233.45 | -4.14% |
| SHEL Shell · UK | 99.09 | -1.03% |
| MSFT Microsoft · US | 530.61 | -0.99% |
| TM Toyota · Japan | 216.19 | -0.88% |
| JPM JPMorgan Chase · US | 334.49 | -0.84% |
Market breadth
9 advancing7 declining
Across the 16 large caps we track
Sector heatmap
Technology-1.88%
Semiconductors+4.71%
Communication+0.81%
Consumer+1.07%
Financials-0.84%
Healthcare+0.02%
Energy-0.35%
Crypto & FX snapshot
| BTC Bitcoin | 75,920.00 | -0.20% |
| ETH Ethereum | 2,242.82 | +0.11% |
| SOL Solana | 89.89 | -0.59% |
| USD/INR US Dollar / Rupee | 93.90 | +0.00% |
| EUR/USD Euro / Dollar | 1.1143 | +0.00% |
| GBP/USD Pound / Dollar | 1.3349 | -0.75% |
| GOLD Gold (USD/oz) | 4,079.50 | -0.83% |
| SILVER Silver (USD/oz) | 51.97 | -0.78% |
Latest news
Business ·Brokerages pick old-economy and bank stocks for Samvat 2083Stocks ·
Sebi Clears Mahanadi Coalfields IPO of Up to 661.8 Million SharesStocks ·
FII vs DII this week (2–6 Nov): FIIs net buyers of ₹45,960 croreBusiness ·
PhysicsWallah Q2 profit doubles; Motilal keeps ₹200 targetStocks ·
Chip Stocks Sink, Nasdaq Falls 5.5% in Worst Day Since April 2025
