Stocks
World's most-traded large caps across the US, Europe and Asia. Tap a row for the chart and key stats.
| Name | 1M | ||||||
|---|---|---|---|---|---|---|---|
| AAPL | Apple · US | 332.86 | -0.01% | 12.1M | $4.86T | 38.3 | |
| NVDA | NVIDIA · US | 239.78 | +0.37% | 56.6M | $5.78T | 30.3 | |
| MSFT | Microsoft · US | 532.21 | +1.34% | 9.9M | $3.95T | 29.7 | |
| GOOGL | Alphabet · US | 347.40 | +0.27% | 9.2M | $4.17T | 17.4 | |
| AMZN | Amazon · US | 255.58 | +1.66% | 16.4M | $2.76T | 20.6 | |
| META | Meta Platforms · US | 743.30 | +0.19% | 5.0M | $1.89T | 25.7 | |
| TSLA | Tesla · US | 380.64 | +0.50% | 17.1M | $1.50T | 380.9 | |
| JPM | JPMorgan Chase · US | 331.64 | +0.28% | 1.9M | $881.6B | 14.2 | |
| TSM | TSMC · Taiwan | 484.36 | -0.30% | 4.9M | $2.51T | 35.2 | |
| ASML | ASML · Netherlands | 1,848.55 | -0.61% | 893.3K | $717.5B | 61.0 | |
| NVO | Novo Nordisk · Denmark | 37.11 | -1.15% | 6.8M | $125.8B | 9.3 | |
| SAP | SAP · Germany | 210.60 | +1.38% | 678.9K | $258.7B | 27.6 | |
| SHEL | Shell · UK | 98.10 | +1.64% | 5.5M | $280.9B | 10.8 | |
| TM | Toyota · Japan | 185.82 | +0.92% | 116.0K | $271.2B | 8.6 | |
| BABA | Alibaba · China | 109.19 | -1.45% | 4.9M | $271.6B | 24.3 | |
| XOM | Exxon Mobil · US | 165.82 | +1.11% | 3.6M | $681.8B | 21.4 |
Updated · Stock quotes delayed up to 15 min · Click ★ to add to your watchlist
Latest stocks news
More →Asos Investigates App ‘Hack’ Alerts as Shares Fall 12%
Asos is investigating whether hackers accessed its systems after thousands of customers received a push notif…
Stocks ·Nike Posts Mixed Quarter and Reveals Layoffs in Pace Overhaul
Nike posted mixed Q1 results and announced the Pace restructuring, with layoffs starting in 2027 and roughly…
Stocks ·Hormuz crude exports near pre-war levels as diesel lags
Crude exports through the Strait of Hormuz returned to pre-war levels in September, but refined products like…
Stocks ·Wheat Slides as Spring Planting Jumps to 17% of Crop
Wheat prices moved lower across all three U.S. exchanges, and the softness carried into the next session, Nas…
Stocks ·DoubleLine Fund VP Sherman Buys 10,000 DLY Shares at $13.03
DoubleLine Yield Opportunities Fund VP Jeffrey J. Sherman bought 10,000 DLY shares at $13.03 on Sept 24, 2026…
Stocks ·Nat-Gas Futures Fall 6.13% as TC Energy Lifts Pipeline Force Majeure
October Nymex natural gas futures (NGV26) closed down $0.196, or 6.13%, on Monday, according to Nasdaq, after…
