Stocks
World's most-traded large caps across the US, Europe and Asia. Tap a row for the chart and key stats.
| Name | 1M | ||||||
|---|---|---|---|---|---|---|---|
| AAPL | Apple · US | 342.37 | -0.52% | 37.1M | $4.98T | 38.2 | |
| NVDA | NVIDIA · US | 186.64 | +2.78% | 159.6M | $4.50T | 23.6 | |
| MSFT | Microsoft · US | 530.61 | -0.99% | 22.6M | $3.94T | 27.7 | |
| GOOGL | Alphabet · US | 284.78 | +0.78% | 32.2M | $3.43T | 14.9 | |
| AMZN | Amazon · US | 259.30 | -0.35% | 36.6M | $2.80T | 21.0 | |
| META | Meta Platforms · US | 610.15 | +0.84% | 13.5M | $1.58T | 24.0 | |
| TSLA | Tesla · US | 358.22 | +4.23% | 34.3M | $1.42T | 430.6 | |
| JPM | JPMorgan Chase · US | 334.49 | -0.84% | 6.0M | $888.3B | 14.0 | |
| TSM | TSMC · Taiwan | 375.44 | +6.33% | 20.9M | $1.95T | 24.4 | |
| ASML | ASML · Netherlands | 1,424.75 | +5.02% | 1.7M | $553.0B | 36.7 | |
| NVO | Novo Nordisk · Denmark | 40.31 | +0.02% | 8.5M | $136.7B | 10.4 | |
| SAP | SAP · Germany | 233.45 | -4.14% | 2.1M | $286.8B | 29.8 | |
| SHEL | Shell · UK | 99.09 | -1.03% | 5.6M | $282.2B | 8.6 | |
| TM | Toyota · Japan | 216.19 | -0.88% | 472.4K | $315.5B | 9.9 | |
| BABA | Alibaba · China | 109.45 | +1.28% | 8.9M | $272.3B | 24.4 | |
| XOM | Exxon Mobil · US | 165.87 | +0.34% | 11.9M | $676.6B | 17.0 |
Updated · Stock quotes delayed up to 15 min · Click ★ to add to your watchlist
Latest stocks news
More →Sebi Clears Mahanadi Coalfields IPO of Up to 661.8 Million Shares
Sebi cleared Mahanadi Coalfields' IPO on November 4; Coal India will sell up to 661.8 million shares in an of…
Stocks ·FII vs DII this week (2–6 Nov): FIIs net buyers of ₹45,960 crore
Over 5 sessions to 6 November, FIIs were net buyers of ₹45,960 crore in the cash market and DIIs net sellers…
Stocks ·Chip Stocks Sink, Nasdaq Falls 5.5% in Worst Day Since April 2025
Nvidia lost almost $450 billion in market capitalization on Thursday as chipmakers led a broad selloff that p…
Stocks ·Google Extends Buyouts to Five More Countries as AI Capex Tops $51B
Google offered voluntary buyouts to staff in Canada, France, Germany, Japan and Switzerland from June 2026, a…
Stocks ·Bhatia Communications closes 5% up at ₹38 on Q2 profit jump, dividend
Shares of Bhatia Communications & Retail (India) Ltd ended Tuesday's session at ₹38, about 5% above the previ…
Stocks ·Reliance, Jio in Focus as Q2 Results Drive Monday Trade
Indian stocks are set for a gap-up open on Nov 2 as Q2 results from Reliance, Jio Platforms, NTPC and ITC dri…
