Stocks
World's most-traded large caps across the US, Europe and Asia. Tap a row for the chart and key stats.
| Name | 1M | ||||||
|---|---|---|---|---|---|---|---|
| AAPL | Apple · US | 340.79 | +0.31% | 705.3K | $4.97T | 39.2 | |
| NVDA | NVIDIA · US | 228.20 | -0.29% | 1.4M | $5.50T | 28.9 | |
| MSFT | Microsoft · US | 500.80 | +0.56% | 419.9K | $3.72T | 27.9 | |
| GOOGL | Alphabet · US | 349.72 | -0.41% | 525.5K | $4.20T | 17.6 | |
| AMZN | Amazon · US | 252.60 | -0.93% | 943.6K | $2.73T | 20.3 | |
| META | Meta Platforms · US | 744.11 | +1.02% | 538.6K | $1.90T | 25.8 | |
| TSLA | Tesla · US | 383.30 | +1.16% | 708.0K | $1.51T | 383.6 | |
| JPM | JPMorgan Chase · US | 338.87 | -0.33% | 139.7K | $900.8B | 14.5 | |
| TSM | TSMC · Taiwan | 449.59 | -0.53% | 212.0K | $2.33T | 32.7 | |
| ASML | ASML · Netherlands | 1,735.26 | -0.72% | 22.8K | $673.5B | 57.3 | |
| NVO | Novo Nordisk · Denmark | 38.94 | -1.17% | 360.4K | $132.0B | 9.7 | |
| SAP | SAP · Germany | 210.84 | +0.08% | 24.7K | $259.0B | 27.6 | |
| SHEL | Shell · UK | 94.24 | +0.33% | 81.3K | $270.3B | 10.4 | |
| TM | Toyota · Japan | 192.59 | +0.28% | 8.9K | $281.1B | 8.9 | |
| BABA | Alibaba · China | 112.14 | -3.59% | 261.5K | $278.7B | 25.0 | |
| XOM | Exxon Mobil · US | 159.66 | +0.60% | 2.1K | $656.5B | 20.6 |
Updated · Stock quotes delayed up to 15 min · Click ★ to add to your watchlist
Latest stocks news
More →Chipmakers and Bitcoin Lift Stocks as Crude Sinks 4%
Chips, Bitcoin and crypto stocks rally as crude plunges and the S&P 500 hits a 5-week high ahead of the Trump…
Stocks ·S&P 500 Climbs 1.49% as Crude Plunges and Chips Surge
US equity indexes closed sharply higher on Monday, September 21, 2026, led by a semiconductor rally and a ste…
Stocks ·LOAN trades at $3.97, below CEO Assaf Ran’s $3.99 insider buy price
Manhattan Bridge Capital (LOAN) traded as low as $3.97 on Tuesday, below the $3.99 per share its CEO Assaf Ra…
Stocks ·Larry Ellison Drops $7.5B Oracle Stock Sale as Shares Fall 22% This Year
Oracle said on Saturday that co-founder and executive chairman Larry Ellison halted a stock sale that would h…
Stocks ·Lean Hog Futures Edge Higher in Late July as Export Sales Hit Six-Week Low
Lean hog futures closed July 31, 2025 with small gains as USDA pork cutout values fell and export sales hit a…
Stocks ·Why PIMCO’s CEO Loaded Up on This 12%-Yielding Monthly Payer — and Never Sold
PIMCO CEO Emmanuel "Manny" Roman has accumulated more than $4.3 million worth of shares in the PIMCO Dynamic…
