USD to INR Rate Today: Dollar to Rupee Converter
This page shows the latest US dollar to Indian rupee exchange rate (USD/INR) and converts any amount between the two currencies. The rate is the market quote from CNBC market data, refreshed through the trading day, and it may be delayed.
Banks, card issuers and money-transfer services quote their own buy and sell rates, which include a margin over the market rate, so the amount you receive will differ from the figure shown here.
USD to INR converter
Uses the market rate shown above. Banks, card issuers and money-transfer services add their own margin, so the rate you are offered will differ.
USD to INR and INR to USD at today’s rate
| US dollars | Indian rupees |
|---|---|
| $1 | ₹95.00 |
| $5 | ₹475.00 |
| $10 | ₹950.00 |
| $50 | ₹4,750.00 |
| $100 | ₹9,500.00 |
| $500 | ₹47,500.00 |
| $1,000 | ₹95,000.00 |
| $5,000 | ₹4,75,000.00 |
| $10,000 | ₹9,50,000.00 |
| Indian rupees | US dollars |
|---|---|
| ₹100 | $1.05 |
| ₹500 | $5.26 |
| ₹1,000 | $10.53 |
| ₹5,000 | $52.63 |
| ₹10,000 | $105.26 |
| ₹50,000 | $526.32 |
| ₹1,00,000 | $1,052.63 |
Related: Forex rates and cross rates · India Markets Today · FII/DII data today · Nifty P/E ratio today · Economic calendar · Other currency and investment calculators · Guide: pips, lots and leverage
