Forex Rates and Currency News
Major, cross and emerging-market currency pairs.
Exchange rates for the US dollar, euro, pound, yen, Indian rupee and other currencies, with the daily change and a cross-rate table. Quotes come from CNBC market data and may be delayed. Recent forex news from StockPil is listed below the tables.
Dollar to rupee: USD/INR rate and converter
Related: Global markets today · Commodities · Economic calendar · Federal Reserve news · Inflation news · India Markets Today · Guide: pips, lots and leverage
| Name | 1M | |||
|---|---|---|---|---|
| USD/INR | US Dollar / Rupee | 93.90 | +0.00% | |
| EUR/USD | Euro / Dollar | 1.1143 | +0.00% | |
| GBP/USD | Pound / Dollar | 1.3349 | -0.75% | |
| USD/JPY | Dollar / Yen | 158.45 | +0.50% | |
| EUR/INR | Euro / Rupee | 104.63 | -1.29% | |
| AUD/USD | Aussie / Dollar | 0.6863 | -0.96% | |
| USD/CAD | Dollar / Loonie | 1.4128 | +0.79% | |
| USD/CHF | Dollar / Franc | 0.8205 | +0.00% | |
| USD/AED | Dollar / Dirham | 3.6729 | +0.00% |
Updated · Rates may be delayed · Click ★ to add to your watchlist
Cross rates
| USD | EUR | GBP | JPY | INR | AUD | CAD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | — | 0.8974 | 0.7491 | 158.4500 | 93.9000 | 1.4571 | 1.4128 | 0.8205 |
| EUR | 1.1143 | — | 0.8347 | 176.5608 | 104.6328 | 1.6236 | 1.5743 | 0.9143 |
| GBP | 1.3349 | 1.1980 | — | 211.5149 | 125.3471 | 1.9451 | 1.8859 | 1.0953 |
| JPY | 0.0063 | 0.0057 | 0.0047 | — | 0.5926 | 0.0092 | 0.0089 | 0.0052 |
| INR | 0.0106 | 0.0096 | 0.0080 | 1.6874 | — | 0.0155 | 0.0150 | 0.0087 |
| AUD | 0.6863 | 0.6159 | 0.5141 | 108.7442 | 64.4436 | — | 0.9696 | 0.5631 |
| CAD | 0.7078 | 0.6352 | 0.5302 | 112.1532 | 66.4638 | 1.0313 | — | 0.5808 |
| CHF | 1.2188 | 1.0938 | 0.9130 | 193.1140 | 114.4424 | 1.7759 | 1.7219 | — |
1 unit of the row currency in the column currency
Latest forex news
More →Bank of England lifts Bank Rate to 4% in first hike since 2023
The Bank of England lifted its key interest rate by a quarter point to 4% on Thursday, its first increase in…
Forex ·GMO Says Own Security Unit Flagged Flaw Before FX Server Hack
GMO founder Masatoshi Kumagai says an internal 2024 flaw report never reached management; four executives tak…
Forex ·Dollar Index Hits 1.5-Year High as Crude Oil and Fed Talk Lift Greenback
The dollar index climbed to a 1.5-year high on Monday, closing up 0.37%, as a rally in crude oil and hawkish…
Forex ·Richard Hermer: AI faces less regulation than a fridge
Former attorney general Richard Hermer argues frontier AI faces less regulation than a fridge and calls for u…
Forex ·Coinbase, Robinhood Futures Hold $581M, Topping US Retail Forex
Coinbase and Robinhood futures units held $581.4M in client funds in August 2026, surpassing the $470M held a…
Forex ·BT Buys TalkTalk Out of Administration, Saving 900 Jobs
BT acquires TalkTalk out of administration, saving 900 jobs and £400m in costs, as the UK government interven…
