Forex
Major, cross and emerging-market currency pairs.
| Name | 1M | |||
|---|---|---|---|---|
| USD/INR | US Dollar / Rupee | 96.42 | +0.14% | |
| EUR/USD | Euro / Dollar | 1.1263 | +0.37% | |
| GBP/USD | Pound / Dollar | 1.3276 | +0.43% | |
| USD/JPY | Dollar / Yen | 158.09 | +0.12% | |
| EUR/INR | Euro / Rupee | 108.60 | +0.51% | |
| AUD/USD | Aussie / Dollar | 0.6984 | +0.22% | |
| USD/CAD | Dollar / Loonie | 1.4209 | -0.34% | |
| USD/CHF | Dollar / Franc | 0.8309 | +0.05% | |
| USD/AED | Dollar / Dirham | 3.6729 | +0.00% |
Updated · Rates may be delayed · Click ★ to add to your watchlist
Cross rates
| USD | EUR | GBP | JPY | INR | AUD | CAD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | — | 0.8879 | 0.7532 | 158.0900 | 96.4200 | 1.4318 | 1.4209 | 0.8309 |
| EUR | 1.1263 | — | 0.8484 | 178.0568 | 108.5978 | 1.6127 | 1.6004 | 0.9358 |
| GBP | 1.3276 | 1.1787 | — | 209.8803 | 128.0072 | 1.9009 | 1.8864 | 1.1031 |
| JPY | 0.0063 | 0.0056 | 0.0048 | — | 0.6099 | 0.0091 | 0.0090 | 0.0053 |
| INR | 0.0104 | 0.0092 | 0.0078 | 1.6396 | — | 0.0149 | 0.0147 | 0.0086 |
| AUD | 0.6984 | 0.6201 | 0.5261 | 110.4101 | 67.3397 | — | 0.9924 | 0.5803 |
| CAD | 0.7038 | 0.6249 | 0.5301 | 111.2605 | 67.8584 | 1.0077 | — | 0.5848 |
| CHF | 1.2035 | 1.0686 | 0.9065 | 190.2636 | 116.0428 | 1.7232 | 1.7101 | — |
1 unit of the row currency in the column currency
Latest forex news
More →BT Buys TalkTalk Out of Administration, Saving 900 Jobs
BT acquires TalkTalk out of administration, saving 900 jobs and £400m in costs, as the UK government interven…
Forex ·Match-Trade Launches Read-Only MCP for Broker Back Offices
Match-Trade Technologies launches a Broker Management MCP giving brokers and prop firms read-only AI access t…
Forex ·EC Markets UK Revenue Nearly Doubles to $6.3M in 2025
EC Markets' UK unit nearly doubled 2025 revenue to over $6.3M, with operating profit above $1M and staff risi…
Forex ·Rival Systems Adds Spot FX and Forwards to Rival One Platform
Rival Systems added spot FX and FX forwards to its Rival One multi-asset platform, letting professional trade…
Forex ·The5ers Adds MCP Integration for ChatGPT and Claude Accounts
The5ers launched a Model Context Protocol integration letting clients query evaluation and Pro accounts throu…
Forex ·IronFX .com Domain Goes Dark as Temporary .co Site Fills In
IronFX's main .com domain and client portal went offline, with a temporary .co site filling the gap as restor…
