Crypto
Top 20 coins by market cap, priced in USD.
| Name | 7D | |||||
|---|---|---|---|---|---|---|
| | Bitcoin | 85,563.00 | -0.04% | $27.2B | $1.72T | |
| | Ethereum | 2,691.61 | -0.63% | $10.7B | $328.7B | |
| | Tether | 0.9999 | 0.00% | $50.8B | $184.1B | |
| | BNB | 781.26 | -0.73% | $645.9M | $104.0B | |
| | XRP | 1.5100 | +0.53% | $1.5B | $95.0B | |
| | USDC | 0.9999 | 0.00% | $15.9B | $74.2B | |
| | Solana | 120.97 | +0.77% | $2.5B | $71.2B | |
| | TRON | 0.3361 | -0.18% | $289.2M | $31.9B | |
| | Figure Heloc | 1.0370 | -1.90% | $47.2M | $24.4B | |
| | Zcash | 1,362.90 | +2.67% | $736.6M | $23.1B | |
| | Hyperliquid | 91.82 | -1.32% | $1.0B | $20.4B | |
| | Dogecoin | 0.0944 | -0.45% | $623.6M | $14.7B | |
| | Monero | 558.13 | -0.06% | $119.5M | $10.5B | |
| | Chainlink | 13.97 | +0.63% | $263.3M | $10.4B | |
| | Cardano | 0.2719 | +2.73% | $720.5M | $10.2B | |
| | WhiteBIT Coin | 85.43 | -0.12% | $71.7M | $10.1B | |
| | USDS | 0.9999 | 0.00% | $188.2M | $10.1B | |
| | LEO Token | 8.9100 | -0.42% | $193,310 | $8.2B | |
| | Rain | 0.0110 | -4.58% | $12.6M | $7.8B | |
| | Stellar | 0.2135 | +0.34% | $139.7M | $7.5B |
Updated · Prices from CoinGecko · Click ★ to add to your watchlist
Latest crypto news
More →CFTC Opens Public Comment on Retail Crypto Rules CTX and CAM
The CFTC opened public consultation on Regulation CTX and Regulation CAM for retail crypto trading, with writ…
Crypto ·SEC Proposes Conditional Crypto Self-Custody for Advisers
SEC proposed crypto custody rules on Oct. 1, 2026, letting advisers self-custody when no qualified custodian…
Crypto ·True Markets Debuts Tokenized Nvidia Orderbook Against USDC
True Markets launched an on-chain orderbook for tokenized equities, debuting with NVDAc/USDC for beta clients…
Crypto ·Bitget freezes $1.1M of $388M stolen, CEO doubts recovery
Bitget has frozen about $1.1 million of the $388 million stolen in a September 24 hack, as its CEO says she d…
Crypto ·Bitcoin Gains 42.71% in Q3 as Spot ETF Inflows Hit $6.49 Billion
Bitcoin closed the third quarter of 2026 with a gain of 42.71%, its strongest third quarter since 2017, as sp…
Crypto ·Citi and Coinbase Launch Stablecoin-to-Dollar Conversion for US Institutions
Citi and Coinbase launched automated stablecoin-to-dollar conversion for US institutional clients, letting bu…
