Crypto
Top 20 coins by market cap, priced in USD.
| Name | 7D | |||||
|---|---|---|---|---|---|---|
| | Bitcoin | 75,920.00 | -0.20% | $21.9B | $1.53T | |
| | Ethereum | 2,242.82 | +0.11% | $7.7B | $274.0B | |
| | Tether | 0.9992 | +0.02% | $35.2B | $176.9B | |
| | BNB | 693.92 | -0.29% | $693.9M | $91.3B | |
| | XRP | 1.1700 | -2.37% | $1.9B | $74.3B | |
| | USDC | 0.9997 | +0.02% | $9.4B | $70.5B | |
| | Solana | 89.89 | -0.59% | $1.7B | $53.1B | |
| | TRON | 0.3193 | +0.44% | $352.0M | $30.3B | |
| | Figure Heloc | 1.0220 | +0.00% | $33.3M | $26.9B | |
| | Zcash | 1,288.69 | -0.12% | $1.1B | $21.9B | |
| | Hyperliquid | 77.99 | -0.79% | $711.9M | $18.7B | |
| | Monero | 612.50 | -0.92% | $96.9M | $11.5B | |
| | Dogecoin | 0.0718 | -1.18% | $306.7M | $11.2B | |
| | USDS | 1.0000 | +0.01% | $229.6M | $8.8B | |
| | WhiteBIT Coin | 72.97 | -0.18% | $100.1M | $8.7B | |
| | LEO Token | 9.3300 | -0.09% | $43,843 | $8.6B | |
| | Chainlink | 10.80 | -0.75% | $215.0M | $8.3B | |
| | Cardano | 0.1829 | -2.14% | $164.3M | $6.9B | |
| | Stellar | 0.1527 | -1.19% | $109.0M | $5.4B | |
| | Bitcoin Cash | 258.61 | -3.41% | $142.1M | $5.2B |
Updated · Prices from CoinGecko · Click ★ to add to your watchlist
Latest crypto news
More →Bhutan creates Gelephu central bank cleared to hold crypto
Bhutan's King signed a decree creating the Gelephu Central Bank, which may hold crypto in reserves alongside…
Crypto ·Nine desks cut 68,000 BTC of Bitcoin ETF holdings, Galaxy finds
Galaxy Research data shows nine desks cut 68,000 BTC of spot Bitcoin ETF exposure as the CME cash-and-carry t…
Crypto ·Polymarket Halts Trading After Vendor Breach Drains $2.65M
Polymarket halted trading on Oct 29, 2026 after a DebugBear vendor compromise let an attacker drain about $2…
Crypto ·Euronext Halts CoinShares Zcash ETP on Paris Debut Day
Euronext Paris suspended CoinShares' Zcash ETP (ZCSH) on its scheduled debut day, citing settlement support f…
Crypto ·ThinkMarkets opens 24/7 pre-IPO bets on Anthropic and OpenAI
ThinkMarkets launched 24/7 cash-settled CFDs on Anthropic and OpenAI first-day values, joining crypto and CFD…
Crypto ·OCC final GENIUS Act rule keeps stablecoin yield ban
The OCC's final GENIUS Act rule drops a proposed affiliate-rewards presumption but keeps the stablecoin yield…
