Crypto
Top 20 coins by market cap, priced in USD.
| Name | 7D | |||||
|---|---|---|---|---|---|---|
| | Bitcoin | 85,534.00 | -0.37% | $40.5B | $1.72T | |
| | Ethereum | 2,715.30 | -1.17% | $16.5B | $331.5B | |
| | Tether | 0.9997 | -0.01% | $77.8B | $183.4B | |
| | BNB | 779.87 | -1.13% | $1.2B | $103.8B | |
| | XRP | 1.5700 | +1.61% | $7.2B | $98.8B | |
| | USDC | 0.9997 | -0.01% | $21.0B | $75.1B | |
| | Solana | 116.69 | -0.44% | $4.5B | $68.6B | |
| | TRON | 0.3415 | -0.82% | $497.6M | $32.4B | |
| | Zcash | 1,633.73 | +7.41% | $2.1B | $27.7B | |
| | Figure Heloc | 1.0310 | +1.69% | $188.9M | $23.7B | |
| | Hyperliquid | 95.24 | -0.05% | $1.1B | $21.2B | |
| | Dogecoin | 0.0993 | -0.84% | $1.7B | $15.5B | |
| | Monero | 561.77 | -2.40% | $146.0M | $10.6B | |
| | WhiteBIT Coin | 85.85 | -0.73% | $122.0M | $10.2B | |
| | USDS | 1.0000 | 0.00% | $214.3M | $9.6B | |
| | Chainlink | 12.69 | -2.38% | $562.1M | $9.5B | |
| | Cardano | 0.2487 | -0.43% | $882.1M | $9.3B | |
| | Rain | 0.0127 | -5.67% | $15.6M | $9.0B | |
| | LEO Token | 8.9800 | +0.08% | $171,499 | $8.3B | |
| | Stellar | 0.2127 | -0.54% | $408.3M | $7.4B |
Updated · Prices from CoinGecko · Click ★ to add to your watchlist
Latest crypto news
More →Bitcoin jumps 7% to 7.5-month high as chipmakers lead rally
Bitcoin climbed more than 7% on Monday to a 7.5-month high, adding to a 5% gain the prior Friday, after the S…
Crypto ·Bitcoin Tops $80,000 as 10-Year Yield Hits 5% and Japan Hikes
Bitcoin (^BTCUSD) climbed more than 5% to a two-week high on Friday, September 18, 2026, and crossed the $80…
Crypto ·Bitcoin Jumps 5% as SEC Advances Digital Securities Plan
Bitcoin hit a two-week high as the SEC advanced a plan for digital versions of securities, while chip stocks…
Crypto ·Bitcoin Falls 4% as Crypto Stocks Slide on Stalled US Regulation Bill
Cryptocurrency-exposed equities sold off sharply on Tuesday as Bitcoin fell more than 4%, with traders pointi…
Crypto ·Hunter Biden’s $LAPTOP Meme Coin Crashes After Launch-Day Liquidity Error
Hunter Biden's $LAPTOP meme coin lost roughly four out of every five investors who bought it on its first day…
Crypto ·U.S. Sanctions Chinese-Language Marketplace Xinbi Guarantee Over Crypto Scam Laundering
U.S. Attorney Jeanine Pirro announces sanctions against Xinbi Guarantee, a Chinese-language marketplace accus…
